Model | Dimensions (mm) | Load Rating (kN) | Mass | |||
d | D | B | Cr | Cor | (kg) | |
6900NR | 10 | 22 | 6 | 2.49 | 1.13 | 0.01 |
6200NR | 10 | 30 | 9 | 5.1 | 2.39 | 0.032 |
6300NR | 10 | 35 | 11 | 8.1 | 3.45 | 0.053 |
6901NR | 12 | 24 | 6 | 2.7 | 1.32 | 0.012 |
6201NR | 12 | 32 | 10 | 6.8 | 3.05 | 0.037 |
6301NR | 12 | 37 | 12 | 9.75 | 4.25 | 0.06 |
6902NR | 15 | 28 | 7 | 4.3 | 2.25 | 0.017 |
6002NR | 15 | 32 | 9 | 5.6 | 2.84 | 0.033 |
6202NR | 15 | 35 | 11 | 7.65 | 3.7 | 0.045 |
6302NR | 15 | 42 | 13 | 11.4 | 5.4 | 0.082 |
6903NR | 17 | 30 | 7 | 4.6 | 2.55 | 0.019 |
6003NR | 17 | 35 | 10 | 6 | 3.25 | 0.041 |
6203NR | 17 | 40 | 12 | 9.55 | 4.8 | 0.065 |
6303NR | 17 | 47 | 14 | 13.6 | 6.55 | 0.115 |
6804NR | 20 | 32 | 7 | 4 | 2.64 | 0.02 |
6904NR | 20 | 37 | 9 | 6.35 | 3.7 | 0.037 |
6004NR | 20 | 42 | 12 | 9.4 | 5 | 0.069 |
6204NR | 20 | 47 | 14 | 12.8 | 6.6 | 0.106 |
6304NR | 20 | 52 | 15 | 15.9 | 7.9 | 0.144 |
62/22NR | 22 | 50 | 14 | 13.9 | 6.95 | 0.12 |
63/22NR | 22 | 56 | 16 | 18.4 | 9.25 | 0.176 |
6805NR | 25 | 37 | 7 | 4.3 | 2.94 | 0.023 |
6905NR | 25 | 42 | 9 | 7 | 4.5 | 0.044 |
6005NR | 25 | 47 | 12 | 10.1 | 5.85 | 0.078 |
6205NR | 25 | 52 | 15 | 14 | 7.9 | 0.128 |
6305NR | 25 | 62 | 17 | 23.6 | 12.1 | 0.232 |
62/28NR | 28 | 58 | 16 | 17.9 | 9.75 | 0.175 |
63/28NR | 28 | 68 | 18 | 26.8 | 14 | 0.287 |
6806NR | 30 | 42 | 7 | 5.35 | 3.8 | 0.027 |
6906NR | 30 | 47 | 9 | 7.25 | 5 | 0.047 |
6006NR | 30 | 55 | 13 | 13.2 | 8.3 | 0.113 |
6206NR | 30 | 62 | 16 | 19.5 | 11.3 | 0.199 |
6306NR | 30 | 72 | 19 | 26.7 | 15 | 0.346 |
2017年8月15日星期二
Deep groove ball bearings with snap ring groove and snap rings
BRSZC offers deep groove ball bearings with snap ring groove and snap rings, OD 22~72mm.
订阅:
博文评论 (Atom)
没有评论:
发表评论