model:81107 TN (81107-TV)
size: 35*52*12mm
structure: cylindrical roller thrust bearing, axial cylindrical roller bearings
cage: polyamide
Features: 81107 TN and other 811 series axial cylindrical roller bearings have high loading capacity, high rigidity and can take axial forces in one direction, but can not support radial forces.
More 811 series cylindrical roller thrust bearing models
Dimension (mm) | Loading Capacity (kN) | Weight | SKF Models | INA & FAG Models | |||
d | D | H | C | C0 | kg | ||
15 | 28 | 9 | 11.2 | 27 | 0.024 | 81102 TN | 81102-TV |
17 | 30 | 9 | 12.2 | 31.5 | 0.027 | 81103 TN | 81103-TV |
20 | 35 | 10 | 18.6 | 48 | 0.037 | 81104 TN | 81104-TV |
25 | 42 | 11 | 25 | 69.5 | 0.053 | 81105 TN | 81105-TV |
30 | 47 | 11 | 27 | 78 | 0.057 | 81106 TN | 81106-TV |
35 | 52 | 12 | 29 | 93 | 0.073 | 81107 TN | 81107-TV |
40 | 60 | 13 | 42.5 | 137 | 0.11 | 81108 TN | 81108-TV |
45 | 65 | 14 | 45 | 153 | 0.13 | 81109 TN | 81109-TV |
50 | 70 | 14 | 47.5 | 166 | 0.14 | 81110 TN | 81110-TV |
55 | 78 | 16 | 69.5 | 285 | 0.22 | 81111 TN | 81111-TV |
60 | 85 | 17 | 80 | 300 | 0.27 | 81112 TN | 81112-TV |
65 | 90 | 18 | 83 | 320 | 0.31 | 81113 TN | 81113-TV |
70 | 95 | 18 | 86.5 | 345 | 0.33 | 81114 TN | 81114-TV |
75 | 100 | 19 | 75 | 290 | 0.39 | 81115 TN | 81115-TV |
80 | 105 | 19 | 76.5 | 300 | 0.4 | 81116 TN | 81116-TV |
85 | 110 | 19 | 88 | 365 | 0.42 | 81117 TN | 81117-TV |
90 | 120 | 22 | 104 | 415 | 0.62 | 81118 TN | 81118-TV |
100 | 135 | 25 | 146 | 585 | 0.95 | 81120 TN | 81120-TV |
110 | 145 | 25 | 153 | 630 | 1.05 | 81122 TN | 81122-TV |
120 | 155 | 25 | 160 | 680 | 1.1 | 81124 TN | 81124-TV |
130 | 170 | 30 | 183 | 780 | 1.7 | 81126 TN | 81126-TV |
140 | 180 | 31 | 193 | 850 | 1.9 | 81128 TN | 81128-TV |
150 | 190 | 31 | 200 | 900 | 2 | 81130 TN | 81130-TV |
160 | 200 | 31 | 216 | 1020 | 2.2 | 81132 TN | 81132-TV |
170 | 215 | 34 | 260 | 1180 | 2.95 | 81134 TN | 81134-TV |
180 | 225 | 34 | 270 | 1270 | 3.05 | 81136 M | 81136-M |
190 | 240 | 37 | 310 | 1460 | 3.85 | 81138 M | 81138-M |
200 | 250 | 37 | 310 | 1500 | 4 | 81140 M | 81140-M |
220 | 270 | 37 | 335 | 1700 | 4.5 | 81144 M | 81142-M |
240 | 300 | 45 | 475 | 2450 | 7.25 | 81148 M | 81144-M |
260 | 320 | 45 | 490 | 2600 | 7.85 | 81152 M | 81146-M |
280 | 350 | 53 | 680 | 3550 | 10.5 | 81156 M | 81148-M |
300 | 380 | 62 | 850 | 4400 | 16.5 | 81160 M | 81150-M |
320 | 400 | 63 | 880 | 4650 | 18 | 81164 M | 81152-M |
340 | 420 | 64 | 900 | 4900 | 19.5 | 81168 M | 81154-M |
360 | 440 | 65 | 900 | 4900 | 19.5 | 81172 M | 81156-M |
380 | 460 | 65 | 930 | 5300 | 22 | 81176 M | 81158-M |
400 | 480 | 65 | 965 | 5600 | 23 | 81180 M | 81160-M |
420 | 500 | 65 | 980 | 5850 | 24 | 81184 M | 81162-M |
440 | 540 | 80 | 1430 | 8000 | 39.5 | 81188 M | 81164-M |
460 | 560 | 80 | 1460 | 8500 | 41 | 81192 M | |
480 | 580 | 80 | 1460 | 8650 | 43 | 81196 M | |
500 | 600 | 80 | 1560 | 9300 | 44 | 811/500 M | |
530 | 640 | 85 | 1730 | 10600 | 55.5 | 811/530 M | |
560 | 670 | 85 | 1760 | 11100 | 58 | 811/560 M | |
600 | 710 | 85 | 1800 | 11600 | 62 | 811/600 M | |
630 | 750 | 95 | 2160 | 13700 | 80 | 811/630 M |
Web:www.brszc.com
Add: B1209, Wanguoyinzuo, Anhui Road, Jianxi District, Luoyang, Henan Province, China
Tel:+86-379-64850198
Fax:+86-379-64850788
Mail:polly@brsbearing.com